Tariffs 2009
We are now taking bookings for 2009. Please refer to the tariff table below which provides rental rates for all our properties throughout the year.If you wish to check and see if the property is still available click here.
| Hol. Start Date: | Trevalso | White House Trerowton |
Pew Cottage Chy Kensa Chiva Som Mackerel |
Sea Cottage Blue Dolphin |
Studio |
| Jan 5th/3rd – Feb 6th/7th | £425 | £375 | £350 | £300 | £220 |
| Feb 13th/14th | £475 | £425 | £375 | £350 | £270 |
| Feb 20th/21st – Mar 27/28th | £425 | £375 | £325 | £300 | £235 |
| Apr 3rd/4th | £500 | £450 | £375 | £350 | £245 |
| Apr 10th/11th | £550 | £475 | £400 | £375 | £290 |
| Apr 17th/18th –May 15th/16th | £450 | £400 | £350 | £325 | £280 |
| May 22nd/23rd | £700 | £600 | £500 | £475 | £350 |
| May 29th/30th – Jun 12th/13th | £600 | £450 | £350 | £325 | £320 |
| Jun 19th/20th – Jul 3rd/4th | £700 | £600 | £500 | £475 | £380 |
| Jul 10th/11th | £850 | £700 | £550 | £525 | £390 |
| Jul 17th/18th | £900 | £850 | £675 | £650 | £400 |
| Jul 24th/25th – Aug 21st/22nd | £1295 | £950 | £800 | £775 | £480 |
| Aug 28th/29th | £750 | £625 | £500 | £475 | £330 |
| Sep 4th/5th | £700 | £600 | £475 | £450 | £320 |
| Sep 11th/12th | £650 | £550 | £450 | £425 | £310 |
| Sep 18th/19th | £600 | £500 | £400 | £375 | £300 |
| Sep 25th/26th | £550 | £450 | £375 | £350 | £280 |
| Oct 2nd/3rd – Oct 16th/17th | £450 | £400 | £350 | £325 | £270 |
| Oct 23rd/24th | £550 | £450 | £400 | £375 | £280 |
| Oct 30th/31st – Dec 11th/12th | £425 | £375 | £350 | £300 | £220 |
|
Short breaks available Nov to Mar - 3 night weekend, 4 night mid week at 30% off!
Due to Xmas holidays falling on a weekend, Xmas rentals will run from 18th/19th Dec. New Year rentals run from 28th/29th Dec to 4th/5th Jan |
|||||
| Dec 18th/19th (10 nights) | £750 | £550 | £450 | £425 | £400 |
| Dec 28th/29th (7 nights) | £800 | £600 | £500 | £475 | £450 |









